Mumbai, Maharashtra
GST No. 27BJLPP7674Q1ZY
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Brand | IMPORTED |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | INDUSTRIAL USE |
| Packaging Type | DRUM |
| Packaging Size | 250 KG |
| Physical Form | LIQUID |
Approx. Rs 113 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.50% |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H14O2 |
Approx. Rs 21 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 600 Kg |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
Approx. Rs 106 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | DRUM |
| Formula | C8H8 |
| Purity | 99.9% |
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 165 L Drum |
| CAS No | 71-36-3 |
Approx. Rs 48 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 600 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Physical State | Liquid |
Approx. Rs 57 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 460 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
Explore More Products
© Sudarshan Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited