Dahisar, Mumbai, Maharashtra
GST No. 27BJLPP7674Q1ZY
Approx. Rs 77 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | any |
| Packaging Details | 172 Kg Drum |
| Usage/Application | Industrial |
Approx. Rs 91 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.90% |
| Packaging Details | 185 Kg Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
Approx. Rs 146 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 Litres |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 112-34-5 |
| Chemical Formula | C8H18O3 |
Approx. Rs 101 / LitreGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| CAS No | 71-23-8 |
| Chemical Formula | CH3CH2CH2OH |
| EC No. | 200-746-9 |
| Color | COLORLESS |
| Molecular Weight | 60.0952 g/mol |
Approx. Rs 62 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 140 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 35 Kg |
| Packaging Type | Can |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Synonyms | IBA |
| Chemical Formula | C4H10O |
Explore More Products
© Sudarshan Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited