Mumbai, Maharashtra
GST No. 27BJLPP7674Q1ZY
Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:| Packaging details | 50Kg Bag |
| Purity | 98% |
| Grade | Industrial |
| Form | Lump |
| Country of Origin | Made in India |
| Molecular Formula | fecl3 6h2o |
| SPECIFICATION ( IS : 711–1970 ) | BACK | |
|---|---|---|
| CAS NO. : | 10025-77-1 | |
| SYSTEMATIC NAME : | Ferric Chloride Hexahydrate | |
| OTHER NAME : | Iron (III) Chloride, Iron tri Chloride | |
| EMPIRICAL FORMULA : | FeCl3 6H2O | |
| MOLECULAR WT : | 270.3 g/mol | |
| APPEARANCE : | Brownish-yellow solid | |
| SPECIFICATIONS : | Ferric Chloride Hexahydrate (as FeCl3 6H2O) | : 99.99 % min |
| Ferric Chloride ( as Fecl3 ) | : 60.00 % min | |
| Free Acid ( as HCL ) | : 0.03 % max | |
| Free Chlorine ( as Cl ) | : 0.01 % max | |
| Insoluble Matter | : 0.50 % max | |
| Ferrous Salts ( as Fecl2 ) | : 0.10 % max | |
| Sulphates ( as SO4 ) | : 0.30 % max | |
| Nitrates ( as NO3 ) | : 0.05 % max | |
| Copper (as Cu) | : 0.015 % max | |
| Zinc ( as Zn ) | : 0.01 % max | |
| Arsenic ( as As2O3 ) | : 0.0003 % max | |
| Alkalis and Alkaline earths | : 0.30 % max | |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Sack Bag |
| Packaging Size | 25 kg |
| Form | Powder |
| Assay | 98.00 % |
| Application | In Photoengraving, Photography, etc |
| SPECIFICATION ( IS : 711–1970 ) | BACK | |
|---|---|---|
| CAS NO. : | 7705-08-0 | |
| SYSTEMATIC NAME : | Ferric Chloride | |
| OTHER NAME : | Iron(III) chloride, Iron tri chloride, Ferric Trichloride Anhydrous | |
| EMPIRICAL FORMULA : | FeCl3 | |
| MOLECULAR WT : | 162.2 g/mol | |
| APPEARANCE : | Dark Greenish Black, Crystalline Powder Extremely hygroscopic | |
| SPECIFICATIONS : | Ferric Chloride ( as FeCl3 ) | : 98.00 % min |
| Matter Insoluble in water | : 0.50 % max | |
| Free Chlorine ( as Cl ) | : 0.01 % max | |
| Ferrous Salts ( as Fecl2 ) | : 0.10 % max | |
| Sulphates (as SO4 ) | : 0.30 % max | |
| Nitrates (as NO3 ) | : 0.05 % max | |
| Copper ( as Cu ) | : 0.015 % max | |
| Zinc ( as Zn ) | : 0.01 % max | |
| Arsenic ( as As2O3 ) | : 0.0005 % max | |
| Alkalis and Alkaline earths | : 0.30 % max | |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Cas No | 10025-77-1 |
| Chemical Formula | FeCl3 |
| Country of Origin | Made in India |
| Purity | 98% |
| Net Weight | 50 kg |
| Gross Weight | 54 kg |
| Packaging Type | Bag, Drum, Carbo |
| Form | Liquid, Powder |
| Manufacturer | Sudarshan Chem |
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 50L |
| SPECIFICATION ( IS : 711–1970 ) | BACK | |
|---|---|---|
| CAS NO. : | 7705-08-0 | |
| SYSTEMATIC NAME : | Ferric Chloride | |
| OTHER NAME : | Iron(III) chloride, Iron tri chloride | |
| EMPIRICAL FORMULA : | FeCl3 | |
| MOLECULAR WT : | 162.2 g/mol | |
| APPEARANCE : | Dark brown liquid | |
| SPECIFICATIONS : | Ferric Chloride ( as FeCl3 ) | : 40.00- 42.00% min |
| Specific gravity | : 1.42 – 1.46 min | |
| Insoluble matter | : 0.05 % max | |
| Free Acid ( as HCL ) | : 0.02 % max | |
| Free Chlorine ( as Cl ) | : 0.01 % max | |
| Ferrous Salts ( as Fecl2 ) | : 0.10 % max | |
| Sulphates (as SO4 ) | : 0.30 % max | |
| Nitrates (as NO3 ) | : 0.05 % max | |
| Copper ( as Cu ) | : 0.015 % max | |
| Zinc ( as Zn ) | : 0.01 % max | |
| Arsenic ( as As2O3 ) | : 0.0002 % max | |
| Alkalis and Alkaline earths | : 0.20 % max | |
Explore More Products
© Sudarshan Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited