Mumbai, Maharashtra
GST No. 27BJLPP7674Q1ZY
Approx. Rs 112 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Packaging Details | 200 litre Drum |
| Purity % | 99% |
| CAS No | 111-87-5 |
| Color | colorless |
| Chemical Formula | C8H18O |
Approx. Rs 82 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 320 Kg |
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 160 kg Drum |
| Packaging Type | Drum |
| CAS No | 67-64-1 |
| Chemical Formula | C3H6O |
| Color | colorless |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99.5% |
| Brand | IMPORTED |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL USE |
| Packaging Type | DRUM |
| Packaging Size | 250 KGS |
| Physical Form | LIQUID |
| Chemical Formula | C9H6N2O2 |
| CAS Number | 584-84-9 |
Additional Information:
Approx. Rs 79 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 600 Kg |
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| CAS No | 111-46-6 |
| Color | white |
| Molecular Weight | 106.12 g/mol |
Approx. Rs 79 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.8%+ |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS Number | 108-78-1 |
| Physical Form | White, Crystalline Solid, Colorless |
| Chemical Formula | C3H6N6 |
| Brand | China |
Approx. Rs 93 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| CAS No | 71-43-2 |
| Chemical Formula | C6H6 |
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 420 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| CAS No | 102-71-6 |
| Chemical Formula | C6H15NO3 |
Approx. Rs 104 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| CAS No | 78-93-3 |
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 195 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.5% |
| Chemical Formula | C6H12O2 |
| CAS No | 67-64-1 |
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kg |
| Usage/Application | Industrial |
| CAS Number | 127-19-5 |
| Packaging Type | Drum |
| Chemical Formula | C4H9NO |
| Physical State | Liquid |
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| CAS No | 7757-83-7 |
| Packaging Type | HDPE BAG |
| Packaging Size | 25 / 50 KGS |
| Grade | INDUSTRIAL |
| Country of Origin | Made in India |
| Color | White |
| pH Level | 9 |
| Purity Level | 96-98% |
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Form | Liquid |
| Cas Number | 7647-01-0 |
Explore More Products
© Sudarshan Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited