Our product range includes a wide range of liquid polyether polyol, polyurethane polyol chemical, liquid ethyl acetate, 99% acrylic acid liquid, liquid methylene dichloride and liquid toluene solvent.
₹ 135 / Kg Get Latest Price
| Packaging Size | 200 L |
| Purity | 99 % |
| Usage/Application | Industrial |
| Grade Standard | Panel Grade / Thermoware Grade |
| Form | Liquid |
| Density | 1.110 (g/cm3) |
| Packaging Type | Drum |
| Melting Point | -13.4 Degree C |
| Country of Origin | Made in India |
₹ 175 / Kg Get Latest Price
| Packaging Size | 220 L |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Density | 1.02g/ml |
| Physical State | Liquid |
₹ 74 / Litre Get Latest Price
| Purity % | 99.90% |
| Packaging | 210 Drum |
| Color | White |
| Chemical Formula | C4H8O2 |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Degree C |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Molar Mass | 88.11 g/mol |
| Pack Size | 210 Kgs |
| Certified By | ISO 14001 and OHSAS 18001 |
₹ 107 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C3H4O2 |
| Physical State | Liquid |
| Density | 1.05 g/cm3 |
| Country of Origin | Made in India |
| Molar Mass | 72.06 g/mol |
₹ 40 / Kg Get Latest Price
| Purity % | >99% |
| Chemical Formula | CH2Cl2 |
| Physical State | Liquid |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 Degree C |
| Boiling Point | 39.6 Degree C |
| Molar Mass | 84.93 g/mol |
| Pack Size | 250/260 Kgs |
| Packaging Type | Barrel |
₹ 78 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 172 Kgs |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| HS Code | 29023000 |
| Physical State | Liquid |
Minimum order quantity: 172 Kg
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Chemical Formula | CH2Cl2 |
| Physical State | Liquid |
| Molar Mass | 84.93 g/mol |
₹ 106 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 220 L |
| CAS Number | 141-32-2 |
| Physical State | Liquid |
| Purity | 99% |
₹ 87 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Denaturing ethanol |
| Grade Standard | Industrial Grade |
| CAS No | 67-63-0 |
| Synonyms | IPA alcohol |
| Physical State | Liquid |
₹ 72 / Kg Get Latest Price
| CAS No | 77-92--9 |
| Packaging Size | 25 Kg |
| Packaging Type | Sack Bag |
| Boiling Point | 310 Degree C |
| Chemical Formula | C6H8O7 |
| Physical State | Powder |
| Density | 1.66 g/cm3 |
| Melting Point | 153 Degree C |
₹ 142 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Size | 200/210 KG |
| Grade Standard | Technical |
| Packaging Type | 210 & 200 |
| Country of Origin | Made in India |
₹ 56 / Kg Get Latest Price
| Packaging Size | 220 L |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity | 99.5% |
| Molar Mass | 60.052 g/mol |
₹ 170 / Kg Get Latest Price
| Type | Polymeric MDI |
| Grade | Industrial Grade |
| Purity | 99 % |
| Brand | Japan |
| Physical State | Liquid |
| Density | 1.21 g/cm3 |
| Melting Point | 21.8 Degree C |
| Boiling Point | 251 Degree C |
| Country of Origin | Made in India |
| Pack Size | 250 Kgs |
| Pack Type | Barrel |
| Molar Mass | 174.2 g/mol |
| Formula | C9H6N2O2 |
₹ 170 / Kg Get Latest Price
| Type | Pure MDI |
| Grade | Industrial Grade |
| Pack Size | 250 kg |
| Packaging Size | 250 Kgs |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Technical |
| Packaging Type | Barrel |
| Molar Mass | 250.25 g/mol |
| CAS Number | 9016-87-9 |
| Country of Origin | Made in India |
| Formula | C15H10N2O2 |
| Density | 1.23 g/cm3 |
| Boiling Point | 314 Degree C |
| Melting Point | 40 Degree C |
₹ 77 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Packaging Size | 200 Kgs |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Density | 944 kg/m3 |
| Melting Point | -61 Degree C |
| Chemical Formula | C3H7NO |
| Boiling Point | 153 Degree C |
| Molar Mass | 73.09 g/mol |
₹ 155 / Kg Get Latest Price
| Purity | 98% |
| Packaging Type | Paper Sack Bag |
| Physical Form | Powder |
| Chemical Formula | C3H5NO |
| CAS Number | 370339 |
| Density | 1.13 g/cm3 |
| Melting Point | 84.5 Degree C |
| Country of Origin | Made in India |
| Net Weight | 25 Kg |
| Gross Weight | 25.2 Kg |
₹ 107 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Usage/Application | Industrial |
| Chemical Formula | C8H10 |
| Physical State | Liquid |
| Boiling Point | 144 Degree C |
| Country of Origin | Made in India |
| Pack Size | 172 Kgs |
| Pack Type | Barrel |
| Molar Mass | 106.16 g/mol |
| Brand | IMPORTED |
₹ 150 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Density | 1.07 g/cm3 |
| Packaging Type | Drum |
| Packaging Size | 190 kg |
| CAS Number | 140-88-5 |
₹ 110 / Kg Get Latest Price
| Purity % | > 99% |
| Grade Standard | Industrial Grade |
| Make | Taiwan, Korea |
| HS Code | 29142200 |
| Physical State | Liquid |
Minimum order quantity: 190 Kg
₹ 150 / Kg Get Latest Price
| Country of Origin | Made in India |
| Physical State | Liquid |
| Pack Type | Barrel |
| Pack Size | 200 L |
| Boiling Point | 214 Degree C |
| Formula | C11H20O2 |
| Molar Mass | 184.279 g-mol -1 |
₹ 190 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | Sack Bag |
| Packaging Size | 25 Kg |
| Physical Form | Powder |
| Chemical Formula | C15H16O2 |
| Melting Point | 158 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 228.29 g/mol |
₹ 71 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 220 L |
| Physical Form | Liquid |
| Chemical Formula | C2HCl3 |
| Molecular Weight | 131.4 g/mol |
₹ 179 / Kg Get Latest Price
| Country of Origin | Made in India |
| CAS No | 80-62-6 |
| Pack Type | Barrel |
| Pack Size | 200 L |
| Formula | C5H8O2 |
| Molar Mass | 100.121 g/mol |
| Density | 940 kg/m3 |
| Boiling Point | 101 Degree C |
₹ 300 / Kg Get Latest Price
| Country of Origin | Made in India |
| Pack Size | 200 L |
| Pack Type | Barrel |
| Formula | C4H13N3 |
| Density | 955 kg/m3 |
| Boiling Point | 207 Degree C |
| Physical State | Liquid |
| Grade | A3 |
₹ 107 / Kg Get Latest Price
| Country of Origin | Made in India |
| Pack Type | Sack Bag |
| Pack Size | 25 Kg |
| Physical State | Powder |
| Purity | 99 % |
| Formula | C8H4O3 |
| Molar Mass | 148.1 g/mol |
| Melting Point | 131 Degree C |
| Boiling Point | 295 Degree C |
| Density | 1.53 g/cm3 |
₹ 132 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99.90% |
| Physical State | Liquid |
| CAS No | 108-10-1 |
| Make | India |
Minimum order quantity: 165 Kg
₹ 65 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Paper Sack Bag |
| Form | Powder |
| Manufactured By | Wefang/Ensign |
| Cas Number | 5949-29-1 |
| Molecular Weight | 210.14 g/mol |
| Melting Point | 135 Degree C |
| Density | 1.5 g/cm3 |
| Net Weight | 25 Kg |
₹ 117 / Kg Get Latest Price
| Brand | Taiwan. USA |
| Purity % | >99% |
| Purity | 99.95 |
| Packaging Details | 200 Kgs |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| HS Code | 29071110 |
| Physical State | Crystal |
Minimum order quantity: 200 Kg
₹ 81 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 Kgs |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Density | 934 kg/m3 |
₹ 205 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Size | 150 Kgs |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Purity | 99.7 % |
Minimum order quantity: 150 Kg
YOGESH (Owner)
Sudarshan Chem
Unit 19, Pirani Compound, S V Road, Ambavadi, Dahisar E, Mumbai
Mumbai - 400068, Maharashtra, India